Tail | COMPETITOR 1 | COMPETITOR 2 | COMPETITOR 3 | COMPETITOR 4 | COMPETITOR 5 | |
---|---|---|---|---|---|---|
DATA WAREHOUSE | YES | NO | YES | NO | YES | YES |
MAPPING AND VISUALIZATION OF USER JOURNEY | YES | NO | YES | NO | YES | YES |
SINGLE CUSTOMER VIEW | YES | NO | YES | NO | YES | YES |
SUPPORT TO CREATE CUSTOMIZED MACHINE LEARNING ALGORITHMS | YES | YES | NO | NO | NO | YES |
INTEGRATION FOR DATA INPUT AND OUTPUT | YES | NO | YES | NO | YES | YES |
GOLDEN RECORD CREATION | YES | NO | YES | NO | YES | YES |
NATIVE ACTIVATION OF PERSONAS IN THE MAIN ONLINE MEDIA PLATFORMS | YES | NO | YES | NO | YES | YES |
INTEGRATION FOR DATA VISUALIZATION VIA DATASTUDIO | YES | NO | NO | NO | NO | NO |
ACADEMY ENVIRONMENT | YES | YES | YES | NO | YES | YES |
DATA PROTECTION | YES | YES | NO | YES | YES | NO |
INTEGRATION WITH GOOGLE AND BIGQUERY FOR DATA INPUT AND OUTPUT | YES | YES | YES | NO | YES | YES |
ENRICHMENT WITH THIRD-PARTY SOURCES | YES | YES | NO | NO | NO | YES |
Stay tuned for all details of our most complete customer data centralization and management platforms in Brazil and Latin America.